Every row shows centimetres first, then inches after the slash. Figures are the garment laid flat, not the body.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| 1/2 chest width (cm / in) | 43 / 17 | 45 / 17.5 | 47 / 18.5 | 51 / 20 | 55 / 21.5 | 59 / 23 | 63 / 25 |
| 1/2 waist width (cm / in) | 36 / 14 | 38 / 15 | 40 / 16 | 44 / 17.5 | 48 / 19 | 52 / 20.5 | 56 / 22 |
| Length (cm / in) | 69 / 27 | 70 / 27.5 | 71 / 28 | 72 / 28.5 | 73 / 28.5 | 74 / 29 | 75 / 29.5 |
| 1/2 upper arm width (cm / in) | 17 / 6.5 | 18 / 7 | 19 / 7.5 | 21 / 8.5 | 23 / 9 | 25 / 10 | 27 / 10.5 |
| Sleeve length (cm / in) | 73 / 28.5 | 74 / 29 | 75 / 29.5 | 76 / 30 | 77 / 30.5 | 78 / 30.5 | 79 / 31 |
These measurements cover Rash Guard, Black.
Between two sizes, take the larger one. Made to order, so we cannot exchange for fit alone.